- 19 de February de 2023
- Posted by: Broker Update
- Category: Uncategorized @vi
No Comments
Dear Trader,
Please note that due to the upcoming holiday, the trading hours for some instruments will be slightly modified. All times given are in GMT+0
Date | Instrument | Status |
20 Feb | COFFEE, COCOA, SUGAR, COTTON, CORN, WHEAT, SOYBEAN, BRAIND | No Trading |
20 Feb | US Stocks | No Trading |
20 Feb | JAP225cash, US30, US30cash, US100, US100cash, US500, US500cash, US2000, USDIDX, TNOTE | Trading till 18:00 |
20 Feb | XAUUSD, XAGUSD, XPTUSD, XPDISD | Trading till 19:15 |
20 Feb | WTI, WTIcash, NGAS, NGAScash, BRENT, BRENTcash | Trading till 16:30 |
20 Feb | VIX | Trading till 16:30 |
21 Feb | BRAIND | No Trading |
22 Feb | BRAIND | Trading till 16:00 |
23 Feb | JAP225, JAP225cash, RUS50 | No Trading |
Best Regards