- 17 de February de 2023
- Posted by: Broker Update
- Category: Uncategorized @vi
No Comments
Symbol | Leverage reduce 1:10 | Leverage reduce 1:20 |
HSBA.UK | 19-Feb-2023 | 22-Feb-2023 |
WMT.US | 19-Feb-2023 | 22-Feb-2023 |
BIDU.US | 20-Feb-2023 | 23-Feb-2023 |
EBAY.US | 20-Feb-2023 | 23-Feb-2023 |
NVDA.US | 20-Feb-2023 | 23-Feb-2023 |
BABA.US | 21-Feb-2023 | 24-Feb-2023 |
MRNA.US | 21-Feb-2023 | 24-Feb-2023 |
MUV2.DE | 21-Feb-2023 | 24-Feb-2023 |
Changes to leverage rates are required to better reflect levels of internationally available liquidity and risk management against recent high volatility.
The change will be applied to existing positions and new positions.
Sincerely