Dear traders,
Due to recent high volatility, the leverage for stock CFDs will be amended within few days in Febuary as follow:
Symbol | Leverage reduce 1:10 | Leverage reduce 1:20 |
BP.UK | 5-Feb | 8-Feb |
FP.FR | 6-Feb | 9-Feb |
UBER.US | 6-Feb | 9-Feb |
DIS.US | 6-Feb | 9-Feb |
ABBV.US | 7-Feb | 10-Feb |
AZN.UK | 7-Feb | 10-Feb |
BATS.UK | 7-Feb | 10-Feb |
ULVR.UK | 7-Feb | 10-Feb |
PEP.US | 7-Feb | 10-Feb |
PM.US | 7-Feb | 10-Feb |
OR.FR | 7-Feb | 10-Feb |
SIE.DE | 7-Feb | 10-Feb |
Changes to leverage rates are required to better reflect levels of internationally available liquidity and risk management against recent high volatility.
The change will be applied to existing positions and new positions.
Sincerely