- 12 de February de 2023
- Posted by: Broker Update 2
- Category: Announcement
No Comments

Dear traders,
Due to recent high volatility, the leverage for stock CFDs will be amended within few days in February as follow:
Symbol | Reduce Leverage to 1:10 | Increase Leverage to 1:20 |
KO.US | 12-Feb | 15-Feb |
HEIA.NL | 13-Feb | 16-Feb |
CSCO.US | 13-Feb | 16-Feb |
ABX.US | 13-Feb | 16-Feb |
REP1.ES | 14-Feb | 17-Feb |
AI.FR | 14-Feb | 17-Feb |
AIR.ES | 14-Feb | 17-Feb |
RNO.FR | 14-Feb | 17-Feb |
NESN.CN | 14-Feb | 17-Feb |
CBK.DE | 14-Feb | 17-Feb |
ALV.DE | 15-Feb | 18-Feb |
Changes to leverage rates are required to better reflect levels of internationally available liquidity and risk management against recent high volatility.
The change will be applied to existing positions and new positions.
Sincerely