Dear traders,
Due to recent high volatility, the leverage for stock CFDs will be amended to 1:10 as follow:
Symbol | Begin of amendment | End of amendment |
---|---|---|
LVS.US | 2022-07-18 | 2022-07-21 |
JMAT.UK | 2022-07-18 | 2022-07-21 |
AA.US | 2022-07-18 | 2022-07-21 |
ABT.US | 2022-07-18 | 2022-07-21 |
TSLA.US | 2022-07-18 | 2022-07-21 |
MSFT.US | 2022-07-19 | 2022-07-22 |
UNP.US | 2022-07-19 | 2022-07-22 |
TRV.US | 2022-07-19 | 2022-07-22 |
PM.US | 2022-07-19 | 2022-07-22 |
T.US | 2022-07-19 | 2022-07-22 |
AAL.US | 2022-07-19 | 2022-07-22 |
SNAP.US | 2022-07-19 | 2022-07-22 |
SLB.US | 2022-07-20 | 2022-07-23 |
VZ.US | 2022-07-20 | 2022-07-23 |
TWTR.US | 2022-07-20 | 2022-07-23 |
UPS.US | 2022-07-24 | 2022-07-27 |
ULVR.UK | 2022-07-24 | 2022-07-27 |
MMM.US | 2022-07-24 | 2022-07-27 |
KMB.US | 2022-07-24 | 2022-07-27 |
KO.US | 2022-07-24 | 2022-07-27 |
GM.US | 2022-07-24 | 2022-07-27 |
GE.US | 2022-07-24 | 2022-07-27 |
TLRY.US | 2022-07-24 | 2022-07-27 |
AMD.US | 2022-07-24 | 2022-07-27 |
TDOC.US | 2022-07-24 | 2022-07-27 |
V.US | 2022-07-24 | 2022-07-27 |
MC.FR | 2022-07-24 | 2022-07-27 |
Changes to leverage rates are required to better reflect levels of internationally available liquidity and risk management against recent high volatility.
The change will be applied to existing positions and new positions.
Sincerely.